System requirements
-
System requirements
-
System requirements
Tilos is a windows application that is installed on each PC. It is available both as a standalone and a network version. For network versions, the licence is installed on a server to enable concurrent licencing.
Requirements | |
Client Operating System | Microsoft Windows® 7 Professional with Service Pack 1 (32-bit/64-bit) Windows 8 Professional (32-bit/64-bit) Windows 10 Professional (32-bit/64-bit) |
Server Operating System | Windows 2008 Server with Service Pack 1 (64-bit) Windows 2012 Server (64-bit) Windows 2016 Server (64-bit) Most SAN or NAS equipment |
Minimum | Requirements | |
Processor | Dual-core processor | Quad-core processor, such as Intel Core i5 |
Display | Screen resolution (at 100% font size) – QVGA 1280×960 (4:3) – WXGA 1280×800 (16:10) | Screen resolution (at 100% font size) – Full HD 1920×1080 (16:10) |
Memory | 1 GB RAM | 4 GB RAM |
Hard disk | 2 GB free hard disk space | 2 GB free hard disk space |
Tilos Exchange System Requirements
Requirements | |
Primavera P6 | Compatible with Primavera XML Exchange files from version 7 and newer |
Powerproject | Compatible to Powerproject version 10 + |
Microsoft Project | Compatible to Microsoft Project 2003, 2007, 2010, 2013 and 2016 |