ShireSystem Pricing – CMMS Plans for Every Organisation and Budget
Choose the Right ShireSystem CMMS Plan for your Business
ShireSystem provides a range of CMMS plans tailored to suit organisations of all sizes, budgets, and levels of maintenance maturity.
Each plan is strategically designed to support your current needs, accelerate your progress, and deliver measurable returns on investment at every stage of your maintenance journey.
Essentials Complete foundation for proactive maintenance management with mobile capabilities and built-in knowledge management. | Professional Enhanced resource optimisation and data-driven decision making for maintenance operations that directly impact your bottom line. | Advanced Enterprise-wide maintenance orchestration with advanced compliance, and system integration capabilities. | Expert Complete maintenance ecosystem customisation with integrated procurement, and brand alignment for maximum organisational fit. |
Compare ShireSystem CMMS Plans
Find the right ShireSystem CMMS (Computerised Maintenance Management System) plan for your team. Whether you’re managing a small facility or a large enterprise, this comparison table highlights the features, pricing, and benefits of each plan so you can choose the solution that best fits your maintenance needs.
What's Included | Essentials | Professional | Advanced | Expert |
Work Order creation from a Work Request | ||||
Work Order creation via the web and mobile apps | ||||
Work Request Management | ||||
Work Order editing via the web and mobile apps | ||||
Work Order prioritisation | ||||
Work Order assignment to technicians or teams | ||||
Work Order progress tracking | ||||
Work Orders with standard tasks | ||||
Work Order sign-off by technician | ||||
Work Order sign-off by supervisor or manager | ||||
Use of tests, checks and instructions on Work Orders | ||||
Tracking the completions of tests, checks and instructions on Work Orders | ||||
Follow-on Work Order creation from inspections | ||||
Follow-on Work Order creation from repairs | ||||
Automated follow-on WOs on unsafe readings | ||||
Labour cost tracking per Work Order | ||||
Parts cost tracking per Work Order | ||||
Fault Cause categorisation | ||||
Fault Area categorisation | ||||
Fault Group categorisation | ||||
Stored in Work Order history | ||||
Custom fields for Work Orders |
What's Included | Essentials | Professional | Advanced | Expert |
Scheduled calendar-based PPMs | ||||
Scheduled usage-based PPMs | ||||
Scheduled condition-based PPMs | ||||
Automated PPM work order generation | ||||
Work instructions linked to tasks | ||||
Safety instructions linked to tasks | ||||
Safety instructions on Work Orders | ||||
Safety instructions on PPM schedules | ||||
Usage meter readings on assets | ||||
Condition meter readings on assets | ||||
Utility meter readings on assets | ||||
Unplanned downtime logging by asset | ||||
Automatic Permit and Risk Assessments on PPMs |
What's Included | Essentials | Professional | Advanced | Expert |
Work instructions linked to assets | ||||
Documents linked to assets | ||||
Utility meter readings on assets | ||||
Usage meter readings on assets | ||||
Condition meter readings on assets | ||||
Field-based asset registration via mobile | ||||
Field-based asset photo capture | ||||
Asset-specific hazard linking | ||||
Multi-site asset management | ||||
Custom fields for assets |
What's Included | Essentials | Professional | Advanced | Expert |
Parts register management | ||||
Parts location tracking | ||||
Parts allocation to tasks & assets | ||||
Minimum stock quantity settings | ||||
Maximum stock quantity settings | ||||
Low stock alerts | ||||
Mobile inventory issuing | ||||
Mobile inventory receiving | ||||
Mobile inventory transfers | ||||
Multi-site stock management | ||||
Automatic stock updates from delivery receipts | ||||
Automatic reorder generation from min/max levels | ||||
Creating purchase orders directly from parts requirements in a Work Order | ||||
Updates stock levels in the Inventory module automatically upon delivery | ||||
Custom fields for inventory items |
What's Included | Essentials | Professional | Advanced | Expert |
Documents linked to assets | ||||
Documents linked to tasks | ||||
Advanced document version control | ||||
Document access permissions | ||||
Photo and document attachments |
What's Included | Essentials | Professional | Advanced | Expert |
Native BI reporting dashboards | ||||
Integrated BI reporting with external tools | ||||
Automated report creation | ||||
Automated report scheduling | ||||
Automated report distribution | ||||
Reporting on purchasing spend by supplier | ||||
Reporting on purchasing spend by asset | ||||
Reporting on purchasing spend by category or part type | ||||
Purchasing KPI tracking (lead time, cost variance, fulfilment rate) | ||||
Feeds cost data into BI reporting for spend analysis and forecasting | ||||
Supports automated report generation for purchasing KPIs and supplier performance |
What's Included | Essentials | Professional | Advanced | Expert |
Advanced resource scheduling |
What's Included | Essentials | Professional | Advanced | Expert |
Permit to Work Template Management | ||||
Dynamic Risk Assessment Template Management | ||||
Permit and Risk assessment association with assets, locations, contacts and tasks | ||||
Automatic Permit and Risk Assessments on PPMs | ||||
Multi-stage approval workflows | ||||
Dynamic on-site risk assessment | ||||
PPE requirement display | ||||
Electronic permit issue | ||||
Electronic permit closure | ||||
Isolation point management | ||||
Permit expiry alerts | ||||
Permit expiry extension management | ||||
Full audit trail | ||||
Multi-site permit management | ||||
Mobile permit and risk assessment access |
What's Included | Essentials | Professional | Advanced | Expert |
Supplier database management | ||||
Supplier contact information storage | ||||
Approved supplier lists | ||||
Request for Quotation (RFQ) creation | ||||
RFQ submission tracking | ||||
Quotation acceptance recording | ||||
Purchase request creation from maintenance requirements | ||||
Purchase request creation from stock level alerts | ||||
Purchase request approval workflows | ||||
Multi-level purchase request approval | ||||
Purchase request rejection with feedback | ||||
Purchase order creation from approved requests | ||||
Purchase order creation from RFQs | ||||
Purchase order number generation | ||||
Purchase order line item management | ||||
Purchase order delivery date tracking | ||||
Purchase order status tracking | ||||
Linking purchase orders to specific work orders | ||||
Linking purchase orders to specific assets | ||||
Linking purchase orders to spare parts or inventory items | ||||
Purchase order tax and currency handling | ||||
Purchase order supplier terms recording | ||||
Delivery receipt recording | ||||
Delivery quantity verification | ||||
Delivery discrepancy reporting | ||||
Credit note tracking for returned goods | ||||
Integration with accounts payable in ERP | ||||
Integration with inventory management module | ||||
Integration with work order management module | ||||
Generates purchase requests from low stock alerts in the Inventory module | ||||
Allocates purchasing costs to work orders for total maintenance cost analysis | ||||
Integrates with ERP systems for payment processing and budget control | ||||
Connects with multi-site support to manage purchasing across different facilities | ||||
Enables quotation requests to be compared for cost and lead time before POs are raised |
What's Included | Essentials | Professional | Advanced | Expert |
ERP integration for purchasing | ||||
ERP integration for finance | ||||
ERP integration for HR data | ||||
Integration with accounts payable in ERP | ||||
Integration with inventory management module | ||||
Integration with work order management module | ||||
Feeds cost data into BI reporting for spend analysis and forecasting | ||||
Connects with multi-site support to manage purchasing across different facilities |
What's Included | Essentials | Professional | Advanced | Expert |
Custom fields for assets | ||||
Custom fields for Work Orders | ||||
Custom fields for inventory items | ||||
Customer branding / White labelling |
What's Included | Essentials | Professional | Advanced | Expert |
Super User Training for One user | ||||
Parts Management Training for One user | ||||
Import of existing asset data | ||||
Purchasing & Inventory Management Training for 1 user |